Boxing-Scoop.com Logo

Zou Shiming


Sex: Male
Birthdate: 1981-05-18
Age: 32
Division: 108 lbs.
Boxes out of: Zunyi, , CN
Height: 5' 6"
Record: 27-3-0
Date Lb Opponent Lb Location Result Rounds/Minutes Video
2012-08-11 108 Kaew Pongprayoon 108 London, , GB W by 13:10 3-3
2012-08-10 108 Paddy Barnes 108 London, , GB W by +15:15 3-3
2012-08-08 108 Birzhan Zhakipov 108 London, , GB W by 13:10 3-3
2012-08-04 108 Yosvany Veitia 108 London, , GB W by 14:11 3-3
2012-02-10 108 Istvan Ungvari 108 Debrecen, , HU L by WO. 3-1
2012-02-09 108 Belik Galanov 108 Debrecen, , HU W by 10:06 3-1
2010-10-01 108 Santos Vasquez 108 New York, NY, US W by pts. 15-2 ???-???
2008-08-24 106 Purevdorj Serdamba 106 Beijing, , CN W by ABI 2 3-1
2008-08-22 106 Paddy Barnes 106 Beijing, , CN W by 15:00 3-1
2008-08-19 106 Birzhan Zhakipov 106 Beijing, , CN W by 9:04 3-1
2008-08-16 106 Nordine Oubaali 106 Beijing, , CN W by +3:3 3-1
2008-08-13 106 Eduard Bermudez 106 Beijing, , CN W by 11:02 3-1
2007-11-24 112 Luis Yanez 112 Zunyi, , CN W by RET-3 4-2
2007-11-03 106 Harry Tanamor 106 Chicago, , US W by 17:03 3-1
2007-11-02 106 Nordine Oubaali 106 Chicago, , US W by RSCO 3 3-1
2007-11-01 106 Paddy Barnes 106 Chicago, , US W by 22:08 3-1
2007-10-31 106 David Ayrapetyan 106 Chicago, , US W by 23:06 3-1
2007-10-28 106 Birzhan Zhakipov 106 Chicago, , US W by 30:13:00 3-1
2007-10-25 106 Constantin Paraschiv 106 Chicago, , US W by 15:03 3-1
2004-12-03 106 Rau'shee Warren 106 Liverpool, , GB W by pts. 22-9 4-2
2004-08-28 106 Yan Bartelemy 106 Athens, , GR L by 29:17:00 3-1
2004-08-25 106 Alexander Nalbandyan 106 Athens, , GR W by 20:12 3-1
2004-08-22 106 Endelkachew Kabede 106 Athens, , GR W by 31:08:00 3-1
2004-08-18 106 Pal Bedak 106 Athens, , GR W by 22:09 3-1
2003-07-12 106 Sergey Kazakov 106 Bangkok, , TH L by 23:19 3-1
2003-07-11 106 Harry Tanamor 106 Bangkok, , TH W by 21:13 3-1
2003-07-10 106 Rudolf Dydi 106 Bangkok, , TH W by 21:9 3-1
2003-07-09 106 Yan Barthelemi 106 Bangkok, , TH W by 22:15 3-1
1975-00-00 106 Rau'shee Warren 106 , , US W by pts. 18-14 4-2
1975-00-00 106 Suban Pannon 106 , , US W by RSCI-4 4-2
Legend
Unverified Match Unverified Match Verified Match Verified Match