Boxing-Scoop.com Logo

National PAL Championship - 2008-09-30
Oxnard PAL Gymnasium
350 S. K Street
Oxnard, CA, 93030-0000 US
1-805-385-8230

Other Info:
http://www.nationalpal.org
Name Weight Result Name Weight Rounds/Minutes Video
Carlos Cisneros 95 by pts. 5-0 Jamie Aboyte 95 4-2
Angelo Gomez 106 by pts. 3-2 Leonardo Chavez 106 4-2
Manuel Rojas 132 by pts. 5-0 Omar Prado 132 4-2
Luis Mendoza 165 by pts. 5-0 Tyrone Hayes 165 4-2
Luis Sedana 132 by pts. 4-1 Jose Saenz 132 4-2
Eric Fowler 132 by RSC-3 (1:30) Matthew Apolinaris 132 4-2
Duran Caferro Jr. 132 by WO Carlos Arce 132 4-2
Emmanuel Robles 141 by pts. 4-1 Jesse Rivera 141 4-2
Carlos Teron 141 by pts. 4-1 Thomas Duquette 141 4-2
Christopher Jones 152 by RSC-2 (1:35) William Walters 152 4-2
Anthony Flores 152 by pts. 5-0 Oscar Godoy 152 4-2
Steven Martinez 152 by pts. 5-0 Justin Lubash 152 4-2
Denis Douglin 165 by RSC-1 (1:59) Marcus Chapman 165 4-2
Zacchaeus Hardrick 165 by pts. 3-2 Larry Escobedo 165 4-2
Marcos Vega 178 by RSCH-1 (1:46) Cedric Jones 178 4-2
Ernesto Delgadillo 95 by pts. 5-0 Kenneth Bulin 95 4-2
Ernesto Delgadillo 95 by DOUBLE WO Kenneth Bulin 95 4-2
Joshua Conley 132 by pts. 3-2 Michael Gomez 132 4-2
Daquan Arnett 165 by pts. 5-0 Jibreel King 165 4-2
Edgar Ramirez 132 by pts. 5-0 Kevin Hoskins 132 4-2
Arturo Villareal 132 by pts. 5-0 Eddie Nolasco 132 4-2
Jordan Jones 141 by pts. 5-0 Joseph Urias 141 4-2
Edwin Valdez 141 by pts. 3-2 Kevin Roscoe 141 4-2
Anthony Walker 141 by pts. 5-0 Fernando Rojas 141 4-2
Errol Spence 152 by pts. 5-0 Darius Ervin 152 4-2
Antoine Pereira 152 by pts. 4-1 Michael Gallegos 152 4-2
Abraham Lopez 152 by pts. 5-0 Kevin Barger 152 4-2
Jesus Correa 165 by pts. 3-2 Bradley Blankenship 165 4-2
Derek Zugic 178 by RSC-1 (0:54) Gabriel Yellow Owl 178 4-2
Ayoola Olorunsola 178 by pts. 5-0 Anthony Mack 178 4-2
Gary Salazar 106 by pts. 5-0 Moses Molina 106 4-2
Gary Salazar 106 by DOUBLE WO Moses Molina 106 4-2
Xavier Montelongo 132 by WO Oscar Diaz 132 4-2
Emanuel Medina 132 by pts. 5-0 Aaron Acevdeo 132 4-2
Fidel Maldonado 132 by pts. 3-2 Roy Tapia 132 4-2
Shemuel Pagan 132 by pts. 5-0 Adan Munguilla 132 4-2
Jamal James 141 by pts. 5-0 Luis Borrego 141 4-2
Donte Strayhorn 141 by pts. 3-2 Jeremy Fiorentino 141 4-2
Michael Brooks 141 by RSC-3 (0:00) Kolten Foo 141 4-2
Alex Martin 152 by pts. 4-1 David Garcia 152 4-2
Javontae Starks 152 by pts. 5-0 Terrance Jarmon 152 4-2
Marcus Browne 152 by pts. 4-1 James Taylor 152 4-2
Thomas Williams Jr. 178 by pts. 5-0 Jeremiah Penny 178 4-2
Faamanu Pritchard 178 by pts. 5-0 Arvell Spencer 178 4-2
Legend
Unverified Match Unverified Match Verified Match Verified Match