Boxing-Scoop.com Logo

National PAL Championship - 2008-10-01
Oxnard PAL Gymnasium
350 S. K Street
Oxnard, CA, 93030-0000 US
1-805-385-8230

Other Info:
http://www.nationalpal.org
Name Weight Result Name Weight Rounds/Minutes Video
Efrain Sanchez 65 by pts. 5-0 Benny Acosta 65 4-2
Ruben Villa 75 by pts. 5-0 Omar Trinidad 75 4-2
Marshall Sanchez 101 by RSC-2 (0:35) Austin Dumlao 101 4-2
Juan Saucedo 125 by pts. 4-1 Alex Rincon 125 4-2
Brian Alvarez 132 by pts. 4-1 Brandon Mendoza 132 4-2
Francisco Solis-Noyola 114 by WO Caleb Orozco 114 4-2
Crispin Cruz 119 by pts. 5-0 Jeremy Longoria 119 4-2
Joel Diaz 125 by pts. 3-2 Jose Arambula 125 4-2
Manuel Rojas 132 by RSC-1 (1:02) Marco Panduro 132 4-2
Paul Romero 119 by WO Steven Rapadas 119 4-2
John Franklin 119 by pts. 4-1 Charles Williams 119 4-2
Guy Robb 125 by pts. 3-2 Michael Islas 125 4-2
Gambino Saenz 125 by pts. 4-1 Ralph Gramajo 125 4-2
Duran Caferro Jr. 132 by RSC-2 (0:48) Edgar Ramirez 132 4-2
Jordan Jones 141 by pts. 3-2 Edwin Valdez 141 4-2
Siju Shabazz 178 by pts. 5-0 Juan Ramos 178 4-2
Marcos Vega 178 by pts. 5-0 Joe Gumina 178 4-2
Johnny Gomez 65 by pts. 5-0 Brandon Tapia 65 4-2
Omero Gallegos 75 by pts. 5-0 Javier Munoz 75 4-2
Christian Chavez 101 by pts. 3-2 Christopher Bautista 101 4-2
Juan Quintero 132 by pts. 5-0 Tony Cruz 132 4-2
Cristino Ceballo 132 by pts. 5-0 Anthony Oviedo 132 4-2
Victor Pasillas 114 by pts. 5-0 Joe Mukul 114 4-2
Erik Ruiz 119 by pts. 5-0 Dimitrice Holmes 119 4-2
Julian Ramirez 125 by pts. 5-0 Jorge Perez 125 4-2
Xavier Montelongo 132 by pts. 4-1 Joshua Conley 132 4-2
Eric Flores 145 by pts. 3-2 Donald Griffin 145 4-2
Devin Lopez 119 by pts. 4-1 Suanitu Hogue 119 4-2
Roman Morales 119 by RET-3 (1:55) Alexis Ramos 119 4-2
DeWayne Wisdom 132 by pts. 5-0 Rufino Serrano 132 4-2
Emanuel Medina 132 by pts. 4-1 Arturo Villareal 132 4-2
Shemuel Pagan 132 by pts. 4-1 Fidel Maldonado 132 4-2
Jamal James 141 by pts. 3-2 Anthony Walker 141 4-2
Thomas Williams 178 by pts. 5-0 Derek Zugic 178 4-2
Keoni Adric 75 by pts. 5-0 Richard Quiroz 75 4-2
Carlos Balderas 75 by pts. 3-2 Joel Munoz 75 4-2
Heriberto Ramirez 101 by pts. 5-0 Arthur Khachatryan 101 4-2
Andy Ruiz 132 by pts. 4-1 Jose Gualderrama 132 4-2
Gary A. Russell 106 by RSC-2 (0:49) Taylor Siobal 106 4-2
Jesus Magdaleno 119 by pts. 5-0 Ramon Velasq1uez 119 4-2
Ricky Rodríguez 119 by pts. 5-0 Saul Rodriguez 119 4-2
Douglas Rosales 132 by pts. 5-0 Louis Ybarra 132 4-2
Jessica Ponce 101 by pts. 5-0 Vanessa Guzman 101 4-2
Raul Lopez 119 by pts. 5-0 Antonio Nieves 119 4-2
David Reyes 119 by pts. 5-0 Isaiah Manalo 119 4-2
Rogelio Lugo 125 by pts. 5-0 Emilio Garcia 125 4-2
Eric Fowler 132 by pts. 5-0 Luis Sedana 132 4-2
Emmanuel Robles 141 by pts. 5-0 Jesse Rivera 141 4-2
Jared Robinson 141 by RSC-3 (1:19) Michael Brooks 141 4-2
Ayoola Olorunsola 178 by pts. 4-1 Faamanu Pritchard 178 4-2
Legend
Unverified Match Unverified Match Verified Match Verified Match