Boxing-Scoop.com Logo

National PAL Championship - 2008-10-02
Oxnard PAL Gymnasium
350 S. K Street
Oxnard, CA, 93030-0000 US
1-805-385-8230

Other Info:
http://www.nationalpal.org
Name Weight Result Name Weight Rounds/Minutes Video
Francisco de los Reyes 70 by pts. 5-0 Harvey Collazo 70 4-2
Carlos Balderas 75 by pts. 3-2 Keoni Adric 75 4-2
Sean Pelletier 85 by pts. 4-1 Julian Gilden 85 4-2
Kameron Jones 90 by pts. 5-0 Alfredo Mojica 90 4-2
Marshall Sanchez 101 by pts. 5-0 David Rosas 101 4-2
Jonathan Casaca 114 by pts. 5-0 Ramon Villanueva 114 4-2
Juan Saucedo 125 by pts. 5-0 Horacio Barron 125 4-2
Oscar Mojica 101 by pts. 5-0 John Ceon 101 4-2
Gary A. Russell 106 by pts. 5-0 Julio Garcia 106 4-2
Victor Pasillas 114 by pts. 5-0 Francisco Solis-Noyola 114 4-2
Julian Ramirez 125 by pts. 5-0 Randy Guerrero 125 4-2
Armando Gallegos 145 by pts. 3-2 Angel Bojado 145 4-2
Richard Romero 165 by pts. Albert Arreola 165 4-2
Michael Ruiz Jr. 112 by pts. 4-1 Josue Cervantes 112 4-2
Bruno Escalante 112 by RSC-1 (1:45) Tyrell Dennis 112 4-2
Roman Morales 119 by pts. 4-1 Devin Lopez 119 4-2
Andre Ramirez 125 by pts. 5-0 Crox Quintanilla 125 4-2
Emanuel Medina 132 by RSC-3 (0:15) Duran Caferro Jr. 132 4-2
Christopher Jones 152 by pts. 3-2 Anthony Flores 152 4-2
Javontae Starks 152 by pts. 3-2 Alex Martin 152 4-2
Ayoola Olorunsola 178 by pts. 3-2 Thomas Williams 178 4-2
Danny Antunez 70 by pts. 4-1 Emilio Orejel 70 4-2
Miguel Alcantara 80 by pts. 5-0 Diego Valencia 80 4-2
Eduardo Alcantra 80 by pts. 5-0 Adron Aviles 80 4-2
Emilio Sanchez 95 by RSC-1 (1:12) Andrew McCue 95 4-2
Christian Chavez 101 by pts. 3-2 Heriberto Ramirez 101 4-2
Ricardo Gallegos 119 by pts. 3-2 Robert Antunez 119 4-2
Brian Alvarez 132 by pts. 3-2 Juan Quintero 132 4-2
Michael Norato 101 by pts. 5-0 Richard Hernandez 101 4-2
Ray Ximenez 110 by pts. 5-0 Mark Hernandez 110 4-2
Crispin Cruz 119 by pts. 3-2 Erik Ruiz 119 4-2
George Rincon 138 by RSC-2 (0:57) Bronson Cayetano 138 4-2
Eric Flores 145 by pts. 5-0 Carlos Rodriguez 145 4-2
Daquan Arnett 165 by pts. 5-0 Luis Mendoza 165 4-2
Juan Leija 112 by pts. 4-1 Johnny Determan 112 4-2
Isaac Torres 119 by pts. 4-1 Randy Arrellin 119 4-2
Raul Lopez 119 by pts. 4-1 David Reyes 119 4-2
Gambino Saenz 125 by pts. 5-0 Guy Robb 125 4-2
Eric Fowler 132 by pts. 4-1 Shemuel Pagan 132 4-2
Errol Spence 152 by pts. 5-0 Steven Martinez 152 4-2
Marcos Brown 165 by pts. 5-0 Payton Boyea 165 4-2
Ruben Villa 75 by pts. 5-0 Omero Gallegos 75 4-2
Daniel Ramirez 85 by pts. 4-1 Eduardo Alvarez 85 4-2
Jonathan Padilla 90 by pts. 4-1 Humberto Rubalcava 90 4-2
Ernesto Delgadillo 95 by RSC-3 (0:32) Carlos Cisneros 95 4-2
Ismael Fernandez 106 by RSC-2 (0:56) Angelo Gomez 106 4-2
Mikail Jones 125 by pts. 5-0 Fernando Cortez 125 4-2
Cristino Ceballo 132 by pts. 3-2 Juan Quintero 132 4-2
Edwin Sandoval 106 by pts. 5-0 Gabriel Martinez 106 4-2
Rudy Fernandez 114 by pts. 5-0 Christian Navarro 114 4-2
Jesus Magdaleno 119 by pts. 5-0 Ricky Rodríguez 119 4-2
Austin Castro 138 by RSC-3 (0:55) Douglas Rosales 138 4-2
Desmond Nicholson 154 by pts. 4-1 David Lightfoot 154 4-2
Lisa Porter 138 by pts. 5-0 Whitney Withington 138 4-2
Barry Denis Jr. 112 by pts. 4-1 Diego Magana 112 4-2
John Franklin 119 by pts. 3-2 Paul Romero 119 4-2
Luis Villagomez 125 by pts. 3-2 Jesse Villanueva 125 4-2
DeWayne Wisdom 125 by RSC-2 (0:37) Rogelio Lugo 125 4-2
Donte Strayhorn 141 by pts. 3-2 Jared Robinson 141 4-2
Abraham Lopez 152 by pts. 3-2 Antone Pereira 152 4-2
Siju Shabazz 178 by pts. 3-2 Marcos Vega 178 4-2
Legend
Unverified Match Unverified Match Verified Match Verified Match