Boxing-Scoop.com Logo

National PAL Championship - 2008-10-03
Oxnard PAL Gymnasium
350 S. K Street
Oxnard, CA, 93030-0000 US
1-805-385-8230

Other Info:
http://www.nationalpal.org
Name Weight Result Name Weight Rounds/Minutes Video
Geovany Santiago 60 by pts. 3-2 Saul Sanchez 60 4-2
Francisco de los Reyes 70 by pts. 4-1 Danny Antunez 70 4-2
Aaron Pico 80 by pts. 4-1 Miguel Alcantara 80 4-2
Rahim Gonzalez 90 by pts. 5-0 Kevin Pimentel 90 4-2
Travis Jerig 101 by pts. 3-2 Izgulyan Grigori 101 4-2
Matthew Vasquez 85 by RSC-3 (1:19) Dominic Bonham 85 4-2
Emilio Sanchez 95 by pts. 3-2 Ernesto Delgadillo 95 4-2
Marshall Sanchez 101 by pts. 5-0 Christian Chavez 101 4-2
Edgar Gutierrez 110 by pts. 5-0 Alexis Del Bosque 110 4-2
Ricardo Gallegos 119 by pts. 5-0 Samuel Mora 119 4-2
Brian Alvarez 132 by pts. 3-2 Cristino Ceballo 132 4-2
Michael Norato 101 by pts. 5-0 Oscar Mojica 101 4-2
Ray Ximenez 110 by pts. 5-0 David Ramirez 110 4-2
Victor Pasillas 114 by RSC-1 (1:56) Rudy Fernandez 114 4-2
Julian Ramirez 125 by pts. 5-0 Joel Diaz 125 4-2
George Rincon 138 by pts. 5-0 Austin Castro 138 4-2
Desmond Nicholson 154 by pts. 4-1 Ivan Zubieta 154 4-2
Samantha Guzman 101 by WO Paola Arana 101 4-2
Fabian Cervantes 106 by RSC-1 (1:52) Daniel Ybarra 106 4-2
Bruno Escalante 112 by pts. 5-0 Barry Denis Jr. 112 4-2
Roman Morales 119 by pts. 3-2 Raul Lopez 119 4-2
Katonya Fisher 125 by pts. 5-0 Geni Taylor 125 4-2
Gambino Saenz 125 by pts. 3-2 DeWayne Wisdom 125 4-2
Lisa Porter 138 by pts. 5-0 Sonia Deputee 138 4-2
Jamal James 141 by pts. 5-0 Donte Strayhorn 141 4-2
Javontae Starks 152 by pts. 5-0 Abraham Lopez 152 4-2
Marcus Browne 165 by pts. 5-0 Jesus Correa 165 4-2
Tavon Sol 202 by pts. 4-1 Danny Calhoun Jr. 202 4-2
Efrain Sanchez 65 by pts. 3-2 Johnny Gomez 65 4-2
Ruben Villa 75 by pts. 4-1 Carlos Balderas 75 4-2
Daniel Ramirez 85 by pts. 5-0 Sean Pelletier 85 4-2
Rafael Mendoza 95 by pts. 4-1 Johnny Rodriguez 95 4-2
Eduardo Alcantara 80 by pts. 4-1 Shayson Soares 80 4-2
Jonathan Padilla 90 by pts. 4-1 Kameron Jones 90 4-2
Elizabeth Rodriguez 101 by pts. 4-1 Senaida Maldonado 101 4-2
Ismael Fernandez 106 by pts. 3-2 Gary Salazar 106 4-2
Jonathan Casaca 114 by pts. 5-0 Brian Bazan-Dimas 114 4-2
Mikail Jones 125 by pts. 3-2 Juan Saucedo 125 4-2
Arnold Di Nong 138 by pts. 5-0 Timothy Vu 138 4-2
Gary A. Russell 106 by pts. 5-0 Edwin Sandoval 106 4-2
Seniesa Estrada 114 by pts. 5-0 Daisy Gutierrez 114 4-2
Jesus Magdaleno 119 by RSC-3 (1:42) Crispin Cruz 119 4-2
Xavier Montelongo 132 by pts. 5-0 Manuel Rojas 132 4-2
Eric Flores 145 by pts. 4-1 Armando Gallegos 145 4-2
Daquan Arnett 165 by pts. 5-0 Richard Romero 165 4-2
Jessica Ponce 101 by pts. 4-1 Natalie Gonzalez 101 4-2
Michael Ruiz 112 by pts. 3-2 Juan Leija 112 4-2
John Franklin 119 by pts. 5-0 Isaac Torres 119 4-2
Danielle Tupper 125 by pts. 5-0 Chasity Funseth 125 4-2
Andre Ramirez 125 by pts. 5-0 Luis Villagomez 125 4-2
Althea Saunders 138 by pts. 3-2 Ishika Lay 138 4-2
Emmanuel Robles 141 by pts. 5-0 Jordan Jones 141 4-2
Errol Spence 152 by pts. 5-0 Christopher Jones 152 4-2
Denis Douglin 165 by pts. 5-0 Zacchaeus Hardrick 165 4-2
Lenroy Thompson 201 by pts. 5-0 Walter Burns 201 4-2
Bryant Tune 202 by pts. 5-0 Justin Novaria 202 4-2
Legend
Unverified Match Unverified Match Verified Match Verified Match