Boxing-Scoop.com Logo

2007 JUNIOR OLYMPIC NATIONAL CHAMPIONSHIPS - MARQUETTE MICHIGAN - JUNE 26-30 - 2007-06-29

US
Name Weight Result Name Weight Rounds/Minutes Video
Blayton Watson 201 by pts. 17-16 Kyle Burgett 201 4-2
Louie Byrd 106 by WO Daniel Long 106 4-2
Antonio Magruder 106 by RSC-1 (1:52) Mark Chesmore 106 4-2
Oscar Cantu 106 by pts. 15-12 Mitch Foley 106 4-2
Fabian Cervantes 106 by RSC-2 (1:19) Ryan Johnson 106 4-2
Deirdre Rhodes 125 by DQ-3 (1:51) Sylvia Yero 125 4-2
Karla Herrera 125 by RSC-1 (1:43) Soledad Herrera 125 4-2
Amanda Crespin 132 by pts. +28-28 Jessica Chambers 132 4-2
Lateisha Darden 132 by pts. 16-14 Courtney Gifford 132 4-2
Gregory Gutierrez 138 by WO Aldaberto Morales 138 4-2
Ryan Soft 138 by pts. 21-16 Joseph Claus 138 4-2
Emanuel Taylor 138 by pts. 16-8 Deondre Malvin 138 4-2
Zeddie Adams 138 by pts. 27-5 Juan Betencourt 138 4-2
Ronnie Gutierrez 154 by pts. 13-8 Gabe Yellow Owl 154 4-2
Justin Keith 154 by pts. 17-15 Ceasar Ramirez 154 4-2
Eduardo Alicea 154 by RSC-2 (1:36) Aljerett Brown 154 4-2
Demarcus Layton 154 by pts. 24-15 Gonzalo Riquelme 154 4-2
Katrina Reed 165 by RSC-3 (1:36) Jamarri Shelby 165 4-2
Corey Hill 101 by RSC-2 (0:31) Dennis Hernandez 101 4-2
Gino Ramos 110 by pts. 14-2 Cody McNabb 110 4-2
Randy Caballero 110 by pts. 17-4 Jesse Hernandez 110 4-2
Seifullah Jihad 110 by RSC-2 (0:55) Gregory Hyche 110 4-2
Johnny Determan 110 by pts. 12-0 Aaron Loya 110 4-2
Frankie Gomez 119 by RSCO-2 (0:34) Chad Peeler 119 4-2
Divante Jones 119 by pts. 24-8 Jesus Vasquez 119 4-2
Issac Torres 119 by pts. 13-11 Amir Iman 119 4-2
Jerrell Barbour 119 by pts. 19-11 Anthony Lapier 119 4-2
Carlos Rodriguez 132 by pts. 19-5 Shelby Willhite 132 4-2
Verbain Curry 132 by pts. 14-10 Joe Alamza 132 4-2
Xavier Montelongo 132 by pts. 12-11 Sequane McGlone 132 4-2
Marquis Moore 132 by pts. 18-11 Omar Douglas 132 4-2
Wesley Padilla 145 by RSCO-2 (0:57) Jordan Brooks 145 4-2
Charles Watson 145 by pts. 21-13 Wilmont Wood 145 4-2
Flavio Rodriguez 145 by pts. 9-7 David Aleman 145 4-2
Michael Finney 145 by pts. 16-6 Meko Bonner 145 4-2
Martin Schuh 165 by pts. 15-3 Mike Russell 165 4-2
Kavika Aupiu 165 by pts. 24-5 Otis Brown 165 4-2
Paris McCullough 165 by DQ Marcus Brown 165 4-2
Izaak Cardona 165 by pts. 17-6 Ramon Valenzuela 165 4-2
Angel Bemazer 189 by pts. 10-9 Andre Hines Jr. 189 4-2
Tino Dominguez 201 by WO Ricardo Garcia 201 4-2
Tino Dominguez 201 by DQ Ricardo Garcia 201 4-2
Nicholas Kisner 201 by pts. 12-1 Justin Novaria 201 4-2
Joshua Simmons 95 by pts. 17-14 James Perella 95 4-2
Maurice Adams 95 by pts. +18-18 Garcia, Edinburg 95 4-2
Zachary Borunda 114 by pts. 14-12 Elvis Buenrostro 114 4-2
Raul Lopez 114 by pts. 19-13 Adam Lopez 114 4-2
Eduardo Villa 114 by DQ Ezra Cabang 114 4-2
Traon Bynum 114 by RSCO-2 (0:47) Cody Good 114 4-2
Angela Bradford 119 by pts. 14-10 Helena de la Cruz 119 4-2
Raelene Pineda 119 by RSC-3 (0:59) Marie Kelley 119 4-2
Jessie Roman 125 by RSC-2 (0:55) Micha Matsushima 125 4-2
Andre Keys 125 by pts. 16-6 Robert Glosek 125 4-2
Keenan Smith 125 by pts. 20-12 Ulixwa Abelino 125 4-2
Lavale Whilson 125 by pts. 20-12 Mario Amador 125 4-2
Emanuel Taylor 138 by RSC-2 (1:52) Boston Salmon 138 4-2
Ryan Soft 138 by pts. 9-6 Hugo Centeno 138 4-2
Deondre Malvin 138 by pts. 20-16 Manuel Mendez 138 4-2
Joseph Claus 138 by pts. 20-13 Michael Morales 138 4-2
Juan Betencourt 138 by WO Pedro Sosa 138 4-2
Zeddie Adams 138 by pts. 28-11 Joe Issac 138 4-2
Joe Hernandez 176 by RSCH-1 (0:33) Chaz Dubry 176 4-2
Antwon Hernoon 176 by pts. 17-7 Keith Rodriguez 176 4-2
Sterling Morgan 176 by pts. 8-4 DeAngelo Doyle 176 4-2
Carey Richards 176 by pts. 16-3 Rudy Puga Jr. 176 4-2
Seifullah Jihad 110 by pts. 20-9 Michael Martinez 110 4-2
Gregory Hyche 110 by WO Montoya Gabriel 110 4-2
Issac Torres 119 by pts. 15-11 Brian Nichols 119 4-2
Anthony LaPler 119 by pts. 21-9 Daniel O 119 4-2
Jerrell Barbour 119 by pts. 12-9 Marcus Powell 119 4-2
Joe Almanza 132 by pts. 28-11 Vincent Craddock 132 4-2
Xavier Montelongo 132 by WO Dakota LeRoy 132 4-2
Marquis Moore 132 by pts. 20-10 Julio Miramontes 132 4-2
Carlos Rodriguez 132 by pts. 8-6 Antonio Corrales 132 4-2
Verbain Curry 132 by pts. +8-8 Kamerin Burroughs 132 4-2
Sequane McGlone 132 by RSC-1 (0:43) Kylie Dela Cruz 132 4-2
Moar Douglas 132 by pts. 13-7 George Rincon 132 4-2
Charles Watson 145 by WO Juan Gonzalez 145 4-2
Flavino Rodriguez 145 by pts. 11-2 Johnston Daniels 145 4-2
Meko Bonner 145 by pts. 18-15 Joshua Ortega 145 4-2
David Aleman 145 by pts. 13-6 Josh Nakagawa 145 4-2
Michael Finney 145 by RSC-3 (0:47) Daniel Thomas 145 4-2
Kavika Aupiu 165 by pts. 21-9 Alex Lopez 165 4-2
Paris McCullough 165 by WO Wynten Ellis 165 4-2
Izaak Cardona 165 by pts. 16-1 Hershinne Beauvior 165 4-2
Martin Schuh 165 by pts. 7-6 Travis Peterkin 165 4-2
Otis Brown 165 by pts. 12-11 Faleauto Monutulila 165 4-2
Marcus Brown 165 by RSC-1 (0:32) Josh Yelow Owl 165 4-2
Ramon Valenzuela 165 by pts. 19-11 Damazo Tello 165 4-2
Legend
Unverified Match Unverified Match Verified Match Verified Match