Boxing-Scoop.com Logo

2009 Silver Gloves Nationals - 2009-02-05
Hilton Garden Inn
19677 E. Jackson Drive
Independence, MO, 64057-0000 US
Name Weight Result Name Weight Rounds/Minutes Video
Jaicob Amaya 60 by RET-2 Adrian Mengel 60 3-2
D'angelo Sandate 60 by pts. 5-0 Jody Gauther 60 3-2
Dwayne Holmes 60 by pts. 5-0 Sergio Santiago 60 3-2
Jordan White 65 by pts. 4-1 Aaron Morales 65 3-2
Issac Cuellar 65 by pts. 5-0 Ryne Grossnickle 65 3-2
Zimmie Dickinson 70 by pts. 5-0 Michael Dutchover 70 3-2
Caleb Chesternut 70 by pts. 5-0 Victor Morales 70 3-2
Omero Gallegos 75 by pts. 5-0 Bruce Carrington 75 3-2
Ruben Villa 75 by pts. 5-0 Nate Powers 75 3-2
Joseph Veazey 80 by pts. 4-1 Jaheem Anthony 80 3-2
Bryson Nuckles 80 by pts. 5-0 Issac Lopez 80 3-2
Gabriel Rojas 85 by pts. 5-0 Carter Cherry 85 3-2
David Colon 85 by RSC-1 Kody Larson 85 3-2
Teofino Lopez 85 by pts. 5-0 Fabian Morales 85 3-2
Edgar Berlanga 85 by pts. 4-1 Durrand Jones 85 3-2
Hoshwan Sambolin 90 by pts. 5-0 Demetrius Alston 90 3-2
Kyle Gorsuch 70 by pts. 5-0 Shawn Cusick 70 3-2
Amery Zavala 70 by pts. 5-0 Devonte Jefferson 70 3-2
Eric Estrada 80 by pts. 4-1 Isaias Perez 80 3-2
Tipton Walker 80 by pts. 3-2 Donovan Estrella 80 3-2
Christian Bermudez 80 by pts. 4-1 Francisco Martinez Jr. 80 3-2
Jalen Gibson 85 by pts. 5-0 Wilmer Ornelas 85 3-2
Arnold Alejandro 85 by pts. 5-0 Logan Ruppert 85 3-2
Daniel Ramirez 90 by pts. 3-2 Janquine Ortiz 90 3-2
Jalonte Cole 90 by pts. 5-0 Skylar Whiteshield 90 3-2
Bryant Ayala 90 by pts. 3-2 Ruben Campos 90 3-2
James Taylor 90 by pts. 5-0 Kevin Salgada 90 3-2
Jousce Gonzalez 95 by pts. 4-1 Jayvon Garnett 95 3-2
Carlton Gray 95 by pts. 5-0 Jose Quezada 95 3-2
Elijah Peixoto 95 by pts. 5-0 Juan Rodriguez 95 3-2
Geno Jones 100 by pts. 5-0 Colby Wilkerson 100 3-2
Heriberto Ramirez 100 by pts. 4-1 Leonardo Ruiz 100 3-2
Destyne Butler 100 by pts. 5-0 Logan O'Connor 100 3-2
Joshua Monson 106 by pts. 5-0 Kenneth Davis 106 3-2
Jelame Garcia 106 by pts. 3-2 Alex Flores 106 3-2
Michael Baladez 106 by pts. 5-0 Ahmad Mahmood 106 3-2
Gary Salazar 112 by pts. 3-2 Joey Bryant 112 3-2
Eric Ocampo 112 by pts. 3-2 Mekyial Collins 112 3-2
David Levy 112 by pts. 5-0 Travis Jerig 112 3-2
Henry Gomez 119 by pts. 3-2 Tavier Martinez 119 3-2
Derrell Gibbs 119 by pts. 5-0 Tristin Waggoner 119 3-2
Traw-kon Pettis 119 by pts. 4-1 Trinity Lopez 119 3-2
Dylan Domizio 125 by pts. 5-0 Demetrius Martin 125 3-2
Jose Lopez 125 by pts. 5-0 Nate Widow 125 3-2
Darrion Lawson 125 by pts. 5-0 Michael Briggs Jr. 125 3-2
Maximiano Diaz 132 by pts. 3-2 Miller Cameron 132 3-2
Daniel Espinoza 139 by pts. 4-1 Emilio Cortez 139 3-2
Demetrius Ellis 147 by RSC-1 Elijah Grady 147 3-2
Zackery Martinez Jr. 90 by pts. 5-0 Tyshon Coker 90 3-2
Steven Ortiz 90 by pts. 5-0 Blake Flores 90 3-2
D'andres Hockerson 95 by pts. 5-0 Oscar Mares 95 3-2
Steve Cross 100 by pts. 5-0 Romelio Garcia 100 3-2
Frankie Agnew 100 by pts. 5-0 Victor Loera 100 3-2
Shawn Simpson 106 by pts. 3-2 Nicholas Torrance 106 3-2
Pedro Duran 106 by pts. 5-0 Andres Reyes 106 3-2
Joshua Jones 106 by pts. 4-1 Jose Martinez 106 3-2
Joey Gonzalez 112 by pts. 5-0 Alejandro Hernandez 112 3-2
Julien Rodriguez 112 by RSC-2 Nick Maher 112 3-2
Kenneth Sims 112 by pts. 4-1 Ruben Ozuna 112 3-2
Ray Ximenez 112 by pts. 5-0 Efrain Estrada 112 3-2
Timmy Mason 119 by pts. 3-2 Ryan Martin 119 3-2
Luis Feliciano 119 by pts. 3-2 Jaime Bojado 119 3-2
David Rios 119 by pts. 4-1 Juan Jones 119 3-2
Danyell Lynch 119 by RSC-2 Antwynn Beavers 119 3-2
Tamar Boyd 125 by pts. 5-0 Tevin Alieu 125 3-2
Ricardo Gallegos 125 by RSC-3 Payton Lee 125 3-2
Eric Hernandez 125 by pts. 3-2 Juan Saucedo 125 3-2
Dusty Harrison 132 by pts. 4-1 Brian Alvarez 132 3-2
Lize Jarrett 132 by pts. 5-0 Jordan Deleon 132 3-2
Aaron Medina 132 by WO Christopher Clark 132 3-2
Manuel Rojas 132 by pts. 5-0 Eduardo Zurita 132 3-2
Rashidi Ellis 139 by pts. 3-2 Tyler Howard 139 3-2
Semajay Thomas 139 by RSCH-1 Joey Bringplenty 139 3-2
Jonathan Ayala 139 by pts. 5-0 Jeff Lake 139 3-2
Jonathon Esquievel 139 by pts. 5-0 Nate Rivas 139 3-2
Angel Bojado 147 by pts. 4-1 Karran Richardson 147 3-2
Dylan Mason 147 by pts. 5-0 Ronald Gibbs 147 3-2
Kesean Parker 165 by pts. 4-1 Sergio Mercado 165 3-2
Andrew Foster 178 by pts. 3-2 Rueben Delarosa 178 3-2
Legend
Unverified Match Unverified Match Verified Match Verified Match