Boxing-Scoop.com Logo

2007 U.S. CHAMPIONSHIPS - COLORADO SPRINGS, COLO. - JUNE 2-8 - 2007-06-06

US
Name Weight Result Name Weight Rounds/Minutes Video
Anne Gibbon 189 by RSCO-3 (0:33) Nikki Cane 189 4-2
Daniel Lozano 106 by pts. 35-11 Keola McKee 106 4-2
Luis Yanez 106 by pts. 14-8 Diego Hurtado 106 4-2
Rau'shee Warren 112 by RET-3 (1:33) Bruno Escalante 112 4-2
Ronny Rios 119 by DQ medical Gary Russell Jr. 119 4-2
David Clark 119 by RSC-2 (0:24) Sammy Dipace 119 4-2
Raynell Williams 125 by pts. 31-21 Hylon Williams 125 4-2
Rico Ramos 125 by pts. 9-6 Shemuel Pagan 125 4-2
Jerry Belmontes 132 by pts. 10-9 Terrence Crawford 132 4-2
Diego Magdaleno 132 by pts. 29-5 Mason Menard 132 4-2
Javier Molina 141 by pts. 21-20 Daniel O'Connor 141 4-2
Brad Solomon 141 by pts. 14-13 Danny Garcia 141 4-2
Mahlon Kerwick 152 by DQ medical Demetrius Andrade 152 4-2
Charles Hatley 152 by pts. 20-15 Keith Thurman 152 4-2
Shawn Porter 165 by pts. 23-16 Shawn Estrada 165 4-2
Fernando Guerrero 165 by pts. 12-9 Jonathan Nelson 165 4-2
Christopher Downs 178 by pts. 33-13 Siju Shabazz 178 4-2
Yathomas Riley 178 by RSCH-3 (1:57) Cymone Kearney 178 4-2
James Zimmerman 201 by RSCO-2 (0:25) Joe Guzman 201 4-2
Mike Wilson 201 by pts. 25-16 William Moore 201 4-2
Michael Hunter 201 by pts. 17-12 Lenroy Thompson 201 4-2
Marlen Esparza 106 by WO Victoria Romero 106 4-2
Timothy Ibarra 112 by RET-1 (0:03) Qa'id Muhammad 112 4-2
Bruno Escalante 112 by pts. 19-11 Vincent Montoya 112 4-2
Aaron Alafa 112 by pts. 32-14 Juan Leija 112 4-2
John Franklin 112 by pts. 14-13 David Gaspar 112 4-2
Sacred Downing 114 by pts. 22-11 Tyreisha Douglas 114 4-2
Johanna Mendez 114 by pts. 37-17 Isabel Salinas 114 4-2
Ana Julaton 125 by pts. 11-8 Quadriyyah Marshall 125 4-2
Hylon Williams 125 by pts. 19-14 Duran Caferro Jr. 125 4-2
Raynell Williams 125 by pts. 25-3 Troy Wohosky 125 4-2
Shemuel Pagan 125 by pts. 35-30 Robert Rodriguez 125 4-2
Rico Ramos 125 by RSCH-2 (0:16) Rosey Summerville 125 4-2
Stephanie Eggink 125 by pts. 23-18 Jennifer Han 125 4-2
Queen Underwood 138 by RSC-2 (1:38) Ishika Lay 138 4-2
Christina Reddick 138 by pts. 27-24 Christina Swanson 138 4-2
Danny Garcia 141 by pts. 18-13 Andre Sherard 141 4-2
Daniel O'Connor 141 by pts. 14-8 Michael Dallas 141 4-2
Brad Solomon 141 by pts. 23-6 Samuel Martinez 141 4-2
Javier Molina 141 by pts. 19-12 Jermey Bryan 141 4-2
Jackie Davis 154 by pts. 29-5 Margaret Morgan 154 4-2
Shawn Estrada 165 by RSCO-3 (1:46) Angel Santos 165 4-2
Fernando Guerero 165 by DQ medical Dominic Wade 165 4-2
Jonathon Nelson 165 by RSC-1 (1:07) Zachaeus Hardwick 165 4-2
Shawn Porter 165 by pts. 26-16 Daniel Jacobs 165 4-2
Jaclyn Nichols 176 by pts. 21-8 Angela Sperry 176 4-2
Tyler Lord-Wilder 176 by DQ-4 (0:42) Chatiqua Hem 176 4-2
Adam Willett 201 by pts. 17-12 Anthony Tettis 201 4-2
James Zimmerman 201 by RSC-3 (1:36) Aleco Lawton 201 4-2
Joe Guzman 201 by pts. 17-15 David Carey 201 4-2
Sadie Roberts 101 by pts. 19-12 Adri Harding 101 4-2
Daniel Lozano 106 by pts. 14-10 Roberto Ceron 106 4-2
Keola McKee 106 by pts. 24-18 Malcom Franklin 106 4-2
Diego Hurtado 106 by pts. 9-8 Gabino Saenz 106 4-2
Luis Yanez 106 by pts. 23-11 Jerail Singleton 106 4-2
Sky Bell 110 by pts. 24-6 Rochelle Gilken 110 4-2
Cheryl Houlihan 110 by RSCO-2 (1:15) Khara Keegan 110 4-2
Christina Cruz 119 by pts. 12-11 Adelaid Ruiz 119 4-2
Teresa O'Toole 119 by pts. 23-5 Magdalene Kearse 119 4-2
Gary Russell Jr. 119 by pts. 37-14 Jessy Cruz 119 4-2
Ronny Rios 119 by pts. 18-13 Roberto Marroquin 119 4-2
Sammy Dipace 119 by pts. 20-8 Sergio Perales 119 4-2
David Clark 119 by pts. 14-10 Alexis Ramos 119 4-2
Terence Crawford 132 by pts. 25-24 Miguel Gonzalez 132 4-2
Jerry Belemontes 132 by pts. 13-12 Sadam Ali 132 4-2
Diego Magdaleno 132 by RSCO-2 (1:13) James Villa 132 4-2
Mason Menard 132 by pts. +16-16 Antton Slaughter 132 4-2
Caroline Barry 132 by pts. 20-10 Katy Klinefelter 132 4-2
Maimunah Holland 132 by pts. 41-25 Althea Martin 132 4-2
Lisa Kuronya 145 by pts. 32-20 Nicole Woods 145 4-2
Brittany Inkrote 145 by RSCO-3 (0:27) Tiffany Buchholz 145 4-2
Mahlon Kerwick 152 by pts. 11-5 Boyd Melson 152 4-2
Demetrius Andrade 152 by pts. 27-13 Dominique Dolton 152 4-2
Keith Thurman 152 by pts. 16-7 Anthony Campbell 152 4-2
Charles Hatley 152 by RSCO-2 (0:38) David Lopez 152 4-2
Franchon Crews 165 by RSC-1 (0:52) Jennifer Egan 165 4-2
Christopher Downs 178 by RET-3 (1:02) Jeffrey Spencer 178 4-2
Yathomas Riley 178 by pts. 18-12 De'Rae Crane 178 4-2
Cymone Kearney 178 by RSC-1 (0:51) Nicholas Swan 178 4-2
Siju Shabazz 178 by pts. 27-26 Angel Concepcion 178 4-2
Michael Hunter 201 by RSC-2 (0:32) Josh Parsons 201 4-2
Mike Wilson 201 by pts. 12-7 Nate James 201 4-2
William Moore 201 by pts. +12-12 Kimdo Bethel 201 4-2
Lenroy Thompson 201 by pts. 19-12 Andrew Shepard 201 4-2
Qa'id Muhammad 112 by RET-1 (1:34) Roberto Castillo 112 4-2
Timothy Ibarra 112 by pts. 14-13 Jorge Abiague 112 4-2
David Gaspar 112 by pts. 23-8 Barry Dennis 112 4-2
Juan Leija 112 by pts. 20-18 Luis Padilla 112 4-2
Isabel Salinas 114 by pts. 22-10 Temple Smith 114 4-2
Johanna Mendez 114 by pts. 17-7 Amy Sowers 114 4-2
Raynell Williams 125 by pts. 21-16 Luis Del Valle 125 4-2
Troy Wohosky 125 by pts. 11-8 Jesse Carradine 125 4-2
Robert Rodriguez 125 by pts. 34-21 Charles Huerta 125 4-2
Shemuel Pagan 125 by pts. 30-13 Luis Ramos Jr. 125 4-2
Duran Caferro Jr. 125 by pts. 34-20 Ernesto Garza 125 4-2
Stephanie Eggink 125 by RSCO-2 (1:32) Theresa Scott 125 4-2
Jennifer Han 125 by pts. 24-20 Ronica Jeffery 125 4-2
Quaadrykah Marchall 125 by pts. 17-6 Jody-Ann Weller 125 4-2
Jermy Bryan 141 by pts. 24-11 Mike Faragon 141 4-2
Daniel O'Connor 141 by RSCO-3 (1:54) Chris Howard 141 4-2
Andre Sherard 141 by pts. 25-4 Duane Vandross 141 4-2
Javier Molina 141 by pts. 31-27 Karl Dargan 141 4-2
Danny Garcia 141 by pts. 19-18 Hector Ramos 141 4-2
Shawn Estrada 165 by pts. 10-8 Jason Montgomery 165 4-2
Fernando Guerrero 165 by RSCH-2 (1:26) Donta Woods 165 4-2
Dominic Wade 165 by pts. 18-12 Edwin Rodriguez 165 4-2
Angel Santos 165 by pts. 9-7 J'Leon Love 165 4-2
Jonathan Nelson 165 by pts. 20-16 Jonathan Cepeda 165 4-2
Anthony Tettis 201 by pts. 19-5 Joey Dawejko 201 4-2
Aleco Lawton 201 by pts. 13-9 Erick Earvin 201 4-2
James Zimmerman 201 by pts. 3-2 David Imoesiri 201 4-2
Quantis Graves 201 by pts. 12-11 Jordan Shimmell 201 4-2
David Carey 201 by pts. 38-20 Craig Lewis 201 4-2
Daniel Lozano 106 by RSCO-3 (1:22) Henry Clay 106 4-2
Diego Hurtado 106 by pts. 22-11 Luis Rangel 106 4-2
Roberto Ceron 106 by pts. +18-18 Terail Singleton 106 4-2
Jerail Singleton 106 by RSCO-3 (0:25) Alejandro Gonzalez 106 4-2
Malcom Franklin 106 by pts. 21-13 Thomas Jhan 106 4-2
Keola McKee 106 by pts. 28-20 Marco Rangel 106 4-2
Cheryl Houlihan 110 by pts. 34-29 Susan Merlucci 110 4-2
Khara Keegan 110 by RSCO-3 (0:08) Gina D'Andrea 110 4-2
Christina Cruz 119 by pts. 27-3 Cynthia Moreno 119 4-2
Teresa O'Toole 119 by pts. 16-7 Amelia Hannus 119 4-2
Magdalene Kearse 119 by WO Angel Harris 119 4-2
Adelaid Ruiz 119 by pts. 29-11 Kayla Combs 119 4-2
Sergio Perales 119 by WO Tyrell Dennis 119 4-2
Jessy Cruz 119 by pts. 11-6 Teddy Padilla 119 4-2
Roberto Marroquin 119 by pts. 25-18 Derrick Wilson 119 4-2
Sammy Dipace 119 by pts. 31-18 Victor Valenzuela 119 4-2
David Clark 119 by pts. 15-17 Zach Watkins 119 4-2
Caroline Barry 132 by RSCO-2 (1:29) Shaheen Shorish 132 4-2
Althea Martin 132 by pts. 17-9 Cherrie Retamozzo 132 4-2
Maimunah Holland 132 by pts. 27-11 Autumn Anderson 132 4-2
Katy Klinefelter 132 by RSC-3 (1:54) Crystal Delgado 132 4-2
Antton Slaughter 132 by pts. +16-16 Stan Martyniouk 132 4-2
Jerry Belmontes 132 by pts. 19-14 Michael Perez 132 4-2
Miguel Gonzalez 132 by pts. 21-8 Gary Russell III 132 4-2
Diego Magdaleno 132 by pts. 31-19 Roberto Vargas 132 4-2
Mason Menard 132 by pts. 3-0 Adrian Martinez 132 4-2
Brittany Inkrote 145 by RSCO-2 (1:17) Jennifer Defoy 145 4-2
Mahlon Kerwick 152 by pts. 27-26 Luis Arias 152 4-2
Charles Hatley 152 by RSC-1 (2:00) Miguel Beltran 152 4-2
Domonique Dolton 152 by pts. 28-21 Julian Williams 152 4-2
Anthony Campbell 152 by pts. 2-1 William Jackson 152 4-2
David Lopez 152 by pts. 19-17 Ashante Hendrickson 152 4-2
De'Rae Crane 178 by pts. 21-15 Ibrahiem King 178 4-2
Jeffrey Spencer 178 by pts. 12-10 Lionell Thompson 178 4-2
Angel Concepcion 178 by pts. 23-18 Joshua Garza 178 4-2
Nicholas Swan 178 by pts. 18-13 Shane Ducatt 178 4-2
Cymone Kearney 178 by pts. 35-23 Aleem Whitfield 178 4-2
Kimdo Bethel 201 by pts. +13-13 Jonte Willis 201 4-2
Josh Parsons 201 by pts. 9-8 Jesse Peterson 201 4-2
William Moore 201 by pts. 15-8 Saul Ayon 201 4-2
Mike Wilson 201 by pts. 10-6 Donovan Dennis 201 4-2
Lenroy Thompson 201 by DQ-4 Frank Pojsl 201 4-2
Qa'id Muhammad 112 by pts. 17-11 Partick Amaro 112 4-2
Bruno Escalante 112 by pts. 24-22 Jerry Guevara 112 4-2
Barry Dennis 112 by pts. +17-17 Oscar Venegas 112 4-2
Raynell Williams 125 by RSCO-3 (0:58) Derrick Murray 125 4-2
Luis Del Valle 125 by pts. 37-18 Eric Alamirano 125 4-2
Troy Wohosky 125 by pts. 2-1 Rheno Nieto 125 4-2
Duran Caferro Jr. 125 by pts. 13-10 Derrick Bivins 125 4-2
Ernesto Garza 125 by RSC-1 (1:59) Johnny Ray Narvaez 125 4-2
Jesse Carradine 125 by pts. 13-11 Walter Sarnoi 125 4-2
Robert Rodriguez 125 by RSC-3 (1:21) Jimmy Maher 125 4-2
Charles Huerta 125 by RSCH-1 (1:50) Christopher Munar 125 4-2
Shemuel Pagan 125 by pts. 13-11 Mark Davis 125 4-2
Jeremy Bryan 141 by pts. 16-7 Hector Vasquez 141 4-2
Javier Molina 141 by pts. 25-7 Ruben Gutierrez 141 4-2
Karl Dargan 141 by RSCO-3 (1:00) Adam Fusinato 141 4-2
Mike Faragon 141 by pts. 30-22 Aldwayne Simpson 141 4-2
Chris Howard 141 by pts. 22-21 David De La Cruz 141 4-2
Daniel O'Connor 141 by pts. 16-3 Rashad Ganaway 141 4-2
Hector Ramos 141 by RSCO-3 (1:11) Javier Albonica 141 4-2
Danny Garcia 141 by pts. 21-5 Ronnie Reams 141 4-2
Andre Sherard 141 by pts. 17-9 Leandre White 141 4-2
Duane Vandross 141 by RSCO-2 (0:49) William Prince 141 4-2
Shawn Estrada 165 by RSC-3 (1:22) Keandrae Leatherwood 165 4-2
Jason Montgomery 165 by pts. 12-0 Kainoa Oca-Kauhane 165 4-2
J'Leon Love 165 by pts. 21-13 Rodney Ellison 165 4-2
Angel Santos 165 by pts. 31-16 Omar Henry 165 4-2
Edwin Rodriguez 165 by pts. 17-5 Jimson Adebusoye 165 4-2
Dominic Wade 165 by pts. 38-26 Abraham Han 165 4-2
Jonathan Cepeda 165 by RSC-1 (1:46) Cerresso Fort 165 4-2
Fernando Guerrero 165 by RET Terrence Hanaway 165 4-2
Donta Woods 165 by pts. 25-18 Jesus Correa 165 4-2
Legend
Unverified Match Unverified Match Verified Match Verified Match