Boxing-Scoop.com Logo

National Golden Gloves - 2007-04-30
Chattanooga, TN,
US
Name Weight Result Name Weight Rounds/Minutes Video
Jamal James 141 by pts. 4-1 Leandre White 141 4-2
Hylon Williams Jr. 125 by pts. 4-1 Robert Rodriguez 125 4-2
Reinaldo Rodriguez 125 by pts. 3-2 Adrian Brown 125 4-2
Jesse Carradine 125 by pts. 5-0 Duran Caferro Jr. 125 4-2
Prientkes Sanders 125 by RSC-1 (1:40) Jose Artega 125 4-2
Derrick Murray 125 by pts. 4-1 Louis Ramos Jr. 125 4-2
Luis Del Valle 125 by pts. 5-0 Erick Estrada 125 4-2
Ernesto Garza 125 by RSC-2 (1:30) Rashard Jennings 125 4-2
Stephon Alexander 125 by pts. 5-0 James Jim Smith 125 4-2
Bennie Tsosie Jr. 125 by pts. 4-1 Justin Hill 125 4-2
Ralph Gramajo 125 by pts. 5-0 Diego Mujica 125 4-2
Raynell Williams 125 by pts. 5-0 Craig Butler 125 4-2
Rheno Nieto 125 by pts. 4-1 Luis Esquilin 125 4-2
Jeremy Bryan 141 by RSC-3 (1:30) William Kamery 141 4-2
Edgar Zubia 125 by WO Frankie Gould 125 4-2
Javier Molina 141 by pts. 5-0 Jeremy Caughhorn 141 4-2
Michael Faragon 141 by pts. 3-2 James Berry 141 4-2
Daniel O'Connor 141 by pts. 4-1 Rashad Ganaway 141 4-2
Tahree Carroll 141 by pts. 4-1 Omar Figueroa 141 4-2
Joseph Llovet 141 by pts. 4-1 Rosindo Robles 141 4-2
Terrence Craddock Jr. 141 by pts. 5-0 David Buggs 141 4-2
Federico Flores Jr. 141 by pts. 3-2 Delvaughn Williams 141 4-2
Stepan Zeytunyan 165 by pts. 3-2 Jesse Hart 165 4-2
Edwin Rodriguez 165 by pts. 3-2 Jonathan Nelson 165 4-2
Michael Valenzuela 165 by pts. 3-2 Bryan Smith 165 4-2
Nicholas Swan 165 by pts. 3-2 Richard Bobbitt 165 4-2
David Arrieta 165 by pts. 4-1 Sidney Williams 165 4-2
J'Leon Love 165 by RSC-1 (1:59) Shawn Smith 165 4-2
Omar Henry 165 by pts. 5-0 Donta Woods 165 4-2
Shawn Porter 165 by pts. 5-0 John Phillips 165 4-2
Lamar Russ 165 by pts. 5-0 Cerresso Fort 165 4-2
Phillip Benson 165 by pts. 3-2 Ben Williams 165 4-2
Denis Douglin 165 by pts. Raymond Lucies II 165 4-2
Jose Garcia 201 by pts. 3-2 Jason Grimaldo 201 4-2
Marc Ward 201 by pts. 3-2 Bruce Dollinger 201 4-2
David Imoesiri 201 by RSC-2 (1:39) Francisco Alfaro 201 4-2
Vincent Hadley 201 by pts. 4-1 Jeremiah Graziano 201 4-2
Deontay Wilder 201 by RSC-1 (0:11) Mario Marales 201 4-2
David Thompson 201 by pts. 4-1 Harley Kifian 201 4-2
Tyrell Wright 201 by dec. 4-1 Jordan Shimmell 201 3-2
Jose Flores 201 by pts. 3-2 Tim Skolnik 201 4-2
Akeem Holland 201 by RSC-1 (1:07) David Farrell 201 4-2
Anthony Tettis 201 by pts. 5-0 Blake Handibode 201 4-2
Ray Stallings 201 by pts. 5-0 Larry Sydenstricker 201 4-2
Isiah Thomas 201 by pts. 5-0 Aleco Lawton 201 4-2
Danny Calhoun Jr. 201 by pts. 5-0 Richard Johnston 201 4-2
Legend
Unverified Match Unverified Match Verified Match Verified Match