Boxing-Scoop.com Logo

Los Angeles USA - Olympic Games - 1984-00-00

US
Name Weight Result Name Weight Rounds/Minutes Video
Kevin Barry ??? by DQ. Evander Holyfield ??? ???-3
Luis Abrosio 110 by pts. 27-6 Kurtis Hagi 110 4-2
Andrew Baca 110 by pts. 23-6 Jesus Rojas 110 4-2
Deven Matos 110 by RSC-1 (1:20) Jose Martinez 110 4-2
Carlos Chavez 110 by RSC-2 (0:45) Luis Rodriguez 110 4-2
Kelvin Heredia 110 by pts. 7-5 Daveon Gibson 110 4-2
Andres Ramos 110 by pts. 36-16 Jebarri Barr 110 4-2
Mike McGowan 119 by pts. 28-8 Ansen Armitage 119 4-2
Christopher Torres 119 by pts. 10-3 Matthew Ludwig 119 4-2
Jesus Magdaleno 119 by pts. 13-0 Luis Feliciano 119 4-2
Chuy Alegria 119 by pts. 14-9 Brandon Morris 119 4-2
Marcus Gaddis 119 by pts. 22-10 Randy Luciano 119 4-2
Ricky Rodríguez 119 by pts. 20-2 Victor Garcia 119 4-2
Jose Ramirez 119 by pts. 21-4 Shadeed Floyd 119 4-2
Eric Sanchez 132 by pts. 26-13 Junior Zunita 132 4-2
Sultahn Staton 132 by RSC-1 (1:35) Thomas Gifford 132 4-2
Christopher Galeano 132 by pts. 4-3 Lucas Garner 132 4-2
Jose Benavidez Jr. 132 by RSC-2 (0:55) Anthony Johnson 132 4-2
Manuel Rojas 132 by pts. 19-2 Timothy Matthews 132 4-2
Pedro Sosa 145 by pts. 15-6 Giovani Santillan 145 4-2
Juan Betancourt 145 by pts. 16-15 Jorge Hernandez 145 4-2
Joshua Herrera 145 by pts. 17-15 Martin Lagunas 145 4-2
Raul Zachery Prieto 145 by RET-2 (1:53) Donald Griffin 145 4-2
Chris Warden 145 by pts. 15-8 Bobby Bryant 145 4-2
Jose Santiago 165 by pts. 8-4 Julian Vann 165 4-2
Anthony Bailey 165 by pts. 7-6 Jerry Odom 165 4-2
Donald Anderson 165 by pts. 16-5 Richard Romero 165 4-2
Mark Hernandez 101 by WO Tremaine Williams 101 4-2
Edwin Sandoval 106 by pts. 15-12 Quincy Means 106 4-2
Alejandro Hernandez 106 by pts. 20-5 Barry Dudley 106 4-2
Rogiello De la Garza 106 by WO Victor Pasillas 106 4-2
Joshua McShane 106 by pts. +14-14 Jovanni Diaz 106 4-2
Zachary Borunda 114 by pts. 14-2 Javier Stone 114 4-2
Manuel Avila 114 by WO Lavisas William 114 4-2
Dennis Galarza 114 by pts. 7-1 Elijah Peters 114 4-2
Emmit Bolibol 114 by pts. 7-4 Ricky Lacefield 114 4-2
Antonio McGruder 114 by pts. 16-7 Kiun Evans 114 4-2
Joel Diaz 125 by pts. 24-7 Anthony LaPiere 125 4-2
Luis Cortez 125 by pts. 11-5 Gabriel Montoya 125 4-2
Antoine Douglas 125 by pts. 15-12 Richard Coronado 125 4-2
Abel Navarette 125 by RSC-2 (1:43) Shannen McCray 125 4-2
Byron Zamora 125 by RSCO-2 Derik Jensen 125 4-2
Eric Deleon 125 by pts. 10-8 Jose Arambula 125 4-2
David Borjorn 125 by pts. +11-11 George Borges 125 4-2
Jamal Alantez-Fox 138 by pts. 19-5 Joe Almanza 138 4-2
George Rincon 138 by RSCO-2 Anthony Lindsay 138 4-2
Paul Cano 138 by pts. 19-5 Arias Sergio 138 4-2
Armando Gallegos 138 by pts. 8-4 Willie Jones 138 4-2
Zeddie Adams 138 by RSC-1 (1:44) Matthew Skaw 138 4-2
John Zabala 154 by pts. 13-3 Ivan Zubieta 154 4-2
Joshua Nakagawa 154 by pts. 16-11 Sammy Villa 154 4-2
Eric Bossler 154 by RSCO-2 (0:14) Brandon Munoz 154 4-2
Legend
Unverified Match Unverified Match Verified Match Verified Match