Boxing-Scoop.com Logo

National Golden Gloves - 2006-04-28
Omaha, NE,
US
Name Weight Result Name Weight Rounds/Minutes Video
Luis Yanez 106 by pts. 5-0 Keola McKee 106 4-2
Roberto Ceron 106 by pts. 5-0 Marco Rangel 106 4-2
Steven Huitt-Johnson 112 by pts. 4-1 John Franklin 112 4-2
Aaron Alafa 112 by pts. 4-1 Barry Dennis 112 4-2
Derek Winston 119 by pts. 5-0 Zachelus Watkins 119 4-2
Efrain Esquivais 119 by pts. 3-2 Jorge Diaz 119 4-2
Sadam Ali 125 by pts. 5-0 Jesse Carradine 125 4-2
Rico Ramos 125 by pts. 3-2 Sergio Perales 125 4-2
Jesus Mendez III 132 by pts. Jamal James 132 4-2
Terence Crawford 132 by pts. 3-2 Carlos Molina 132 4-2
Michael Dallas II 141 by pts. 5-0 Daniel O'Connor 141 4-2
Brad Solomon 141 by pts. 4-1 Ray Rivera 141 4-2
Fernando Guerrero 152 by pts. 5-0 Leon Green 152 4-2
Demetrius Andrade 152 by pts. 5-0 Greg Carter 152 4-2
Edwin Rodriguez 165 by pts. 3-2 Ray Brinson 165 4-2
Jonathan Nelson 165 by pts. 4-1 Damar Singleton 165 4-2
Yathomas Riley 178 by pts. 4-1 William Rosinsky 178 4-2
Bear Richarson 178 by pts. 3-2 Alan Lawrence 178 4-2
Eric Fields 201 by pts. 5-0 Joell Godfrey 201 4-2
Jordan Shimmell 201 by pts. 4-1 Paul Koon 201 4-2
Michael Hunter 202 by RET-4 Erick Correa 202 4-2
Felix Stewart 202 by pts. 3-2 Ashanti Jordan 202 4-2
Legend
Unverified Match Unverified Match Verified Match Verified Match