Boxing-Scoop.com Logo

National Golden Gloves - 2006-04-25
Omaha, NE,
US
Name Weight Result Name Weight Rounds/Minutes Video
Zachelus Watkins 119 by pts. 5-0 Justin Lopez 119 4-2
Jamal Parram 119 by pts. 5-0 Stanley Mason 119 4-2
Teddy Padilla 119 by pts. Eric Estrada 119 4-2
Jorge Diaz Jr. 119 by RET-1 Martell Coats 119 4-2
Kini Sofa Jr. 119 by pts. 4-1 Brian Williams 119 4-2
Micah Branch 119 by pts. 5-0 Luis Campa 119 4-2
Efrain Esquivias 119 by pts. 5-0 Walter Sarnoi 119 4-2
Diego Magdaleno 132 by pts. 5-0 Seng Voong 132 4-2
Rashad Ganaway 132 by pts. 5-0 Todd Dekinderen 132 4-2
Terence Crawford 132 by pts. 5-0 Angelo Ward 132 4-2
Brian LeBron 132 by pts. 5-0 Jason Jimenez 132 4-2
Quadir Thomas 132 by pts. 3-2 Dustin Fleischer 132 4-2
Jesus Mendez III 132 by pts. 5-0 Devonte Allen 132 4-2
Diamond Baier 132 by pts. 4-1 Joseph Perez 132 4-2
Kristian Vasquez 132 by pts. 5-0 Jose Perez Jr. 132 4-2
Isaiah Williams-Windley 132 by pts. 4-1 Issac Arrasato 132 4-2
Scott Furney 132 by pts. 5-0 Matthew Flores 132 4-2
Jamal James 132 by pts. 4-1 Joe Trusello 132 4-2
Greg Carter 152 by pts. 5-0 Arman Sargysan 152 4-2
Marcus Willis 152 by pts. 4-1 Edward Hernandez 152 4-2
Marcus Willis 152 by RSC Edward Hernandez 152 4-2
Anthony Casal 152 by RSC Jonathan Swain 152 4-2
TJ Christensen 152 by pts. 3-2 Charles Howard 152 4-2
Delvaughn Williams 152 by pts. 5-0 Jherrit Stansberry 152 4-2
Leon Green 152 by pts. 5-0 Adam Castanon 152 4-2
Jose Orozco 152 by pts. 5-0 Brian Glenn 152 4-2
Joel Vargas 152 by pts. 5-0 Brandon Alexander 152 4-2
Lamar Russ 152 by RET William Kamery 152 4-2
Fernando Guerrero 152 by RSC-3 Tyler Hultin 152 4-2
Tyrone Miles Jr. 152 by pts. 3-2 William Thalley 152 4-2
Dalemanik Roberson-El 178 by RSC-1 Ryan Zuspann 178 4-2
Lionel Thompson 178 by pts. 4-1 Abdulah Dobey 178 4-2
Alfonso Lopez 178 by RET Ben Dobbs 178 4-2
Bear Richardson 178 by pts. 5-0 Rodney Ellison Jr. 178 4-2
Alan Lawrence 178 by pts. 4-1 Caleb Truax 178 4-2
Yathomas Riley 178 by RSC-2 Joshua Steele 178 4-2
William Rosinsky 178 by pts. 5-0 Cedric Agnew 178 4-2
John Morelli 178 by pts. 5-0 Jamin Raigoza 178 4-2
Christopher Godber 178 by pts. 5-0 Diamond Smith 178 4-2
Pedro Rodriguez 178 by pts. 5-0 Michael Wilmer 178 4-2
Louis Holloway 178 by pts. 5-0 Jessie Correa 178 4-2
Joey Gilliland 178 by pts. 4-1 Ernest Moore 178 4-2
Dennis Hasson 178 by pts. 5-0 Dwayne Williams 178 4-2
Joe Hanks 202 by pts. 4-1 Kasim Howard 202 4-2
Nagy Aguilera 202 by pts. 5-0 Gary Townsend 202 4-2
Felix Stewart 202 by pts. 5-0 Nicholas Hatcher 202 4-2
Kimdo Bethel-Boxkin 202 by RET Richard Washington 202 4-2
Jabir Abdul-Basit 202 by pts. 5-0 Taiseni Lalakai 202 4-2
Andrew Shepherd 202 by pts. 5-0 Andre Taylor 202 4-2
Francisco Moncivais 202 by pts. 5-0 Jacqui Spikes 202 4-2
Erick Correa 202 by pts. 4-1 Chad Koehler 202 4-2
Sione Pouha 202 by pts. 5-0 Jeremiah Williams 202 4-2
Jesse Ruiz 202 by pts. 5-0 Michael Gladney 202 4-2
Legend
Unverified Match Unverified Match Verified Match Verified Match